|
Membership Category |
Early Registration Fees |
Standard Registration Fees |
Late Registration Fees |
|
Standard Rate |
€980 |
€1,320 |
€1,780 |
|
Associate Fellow Rate |
€560 |
€980 |
€1,320 |
|
Fellow Rate |
€0* |
€270 |
€560 |
|
Patron and Donor Rate** |
€0 |
€0 |
€270 |
* Requires pre-registration.
** Applies to one participant.
All fees subject to applicable value-added tax (VAT).
| Standard Rates*** | ||
|---|---|---|
| 5-day ticket (Aug. 12-16) | 2-day ticket (Aug. 14-15) | |
| Regular categories: | ||
| Business Leaders & Corporate Strategists | EUR 4,800 | EUR 3,900 |
| Investment Analysts & Venture Capitalists | EUR 4,400 | EUR 3,600 |
| Risk, Legal & Compliance Professionals | EUR 4,200 | EUR 3,900 |
| Discounted categories:* | ||
| Civil servants | EUR 2,880 | EUR 2,340 |
| Academics | EUR 2,400 | EUR 1,950 |
| Members of The Geoeconomics Society:** | ||
| Institutional Members | EUR 2,600 | EUR 2,100 |
| Individual Members | ||
| —Regular | EUR 1,920 | EUR 1,560 |
| —Civil servants | EUR 1,150 | EUR 940 |
| —Academics | EUR 960 | EUR 780 |
* Subject to verification.
** Participants must apply for membership in The Geoeconomics Society by the time of registration to qualify for discounted rates at Helsinki Geoeconomics Week 2024.
*** Discount of 15% of published prices applies during pre-sales campaign.
For inquiries: events@geoeconomics.fi